For Individual Clients
Taxes – Private Individuals
| Service | Price (incl. VAT) |
| Dutch tax return (any type) | €65 |
| Dutch tax return with child tax credit | €85 |
| Dutch tax return with fiscal partner | €130 |
| Dutch tax return with fiscal partner and child tax credit | €150 |
Poland / International
| Service | Price (incl. VAT) |
| PIT-36 tax return with income from the Netherlands | €65 |
| PIT-36 tax return with income from the Netherlands and other EU countries | €85 |
| PIT-36 tax return with child tax credit (income only from Poland) | €70 |
Mortgage
| Service | Price (incl. VAT) |
| Dutch tax return with mortgage (subsequent year, 1 person) | €105 |
| Dutch tax return with mortgage (subsequent year, fiscal partners) | €160 |
| First mortgage settlement – 1 person | €140 |
| First mortgage settlement – fiscal partners | €180 |
Additions to tax return
| Service | Price (incl. VAT) |
| Investment income | + €50 |
| Medical expenses | + €40 |
| Foreign mortgage | + €80 |
Other tax matters
| Service | Price (incl. VAT) |
| Correction of tax return in the Netherlands or Poland | €50 |
| Extension of tax return deadline | €70 |
| Tax residency certificate | €70 |
| Income certificate from the Polish tax office | €70 |
Allowances (toeslagen)
| Service | Price (incl. VAT) |
| Zorgtoeslag or Huurtoeslag | €60 |
| Kinderopvangtoeslag or Kindgebonden budget | €80 |
| Introduction of changes or termination of allowance | €50 |
| Debt repayment plan for allowances | from €60 |
UWV – Benefits and Allowances
| Service | Price (incl. VAT) |
| Unemployment benefit – application and CV submission | €150 |
| Monthly benefit management | €100 / month |
| Telephone contact with the office | €45 |
| Reporting holiday during benefit period | €50 |
| Reporting sick leave | €120 |
| Transfer of benefit to another EU country | €100 |
| PDU1 Form | €50 |
| Termination of sick leave | €50 |
SVB – Pensions and Family Benefits
| Service | Price (incl. VAT) |
| Authorization to submit an application | €50 |
| Family allowance – application only | €120 |
| Family allowance – full service until decision | €230 |
| Contact with the office during proceedings | €50 |
| AOW pension – full service until decision | €350 |
| AOW pension form | €200 |
| Other pension funds | €150 |
| Employment history / pensioenoverzicht | €100 |
Registration and Administration
| Service | Price (incl. VAT) |
| Registration or re-registration in the municipality | €70 |
| Deregistration from the Netherlands | €60 |
| Correspondence address (1 year) | €200 |
| Obtaining DigiD – registered person | €50 |
| Obtaining DigiD – unregistered person | €70 |
| Obtaining BSN number | €50 |
| Registering a bank account with the tax office | €50 |
| Call to the office | €50 |
| Filling out official forms | from €35 |
| Purchasing health insurance | from €70 |
Car
| Service | Price (incl. VAT) |
| Road tax | €50 |
| Registering a car with foreign plates | €60 |
| Stopping road tax | €50 |
| Car import – relocation goods | from €85 |
| Car re-registration | €90 |
Work, Finance, and Documents
| Service | Price (incl. VAT) |
| Severance payment (transitievergoeding) | from €100 |
| Verification of payslips up to 3 months | €50 |
| Verification of payslips up to 6 months | €75 |
| Verification of payslips over 6 months | €10 / month |
| Opening a bank account in the Netherlands | €50 |
Translations
| Service | Price (incl. VAT) |
| Document translation up to 5 pages | €40 |
| Each additional page of translation | €7 |
| Telephone translation up to 30 minutes | €50 |
| Telephone translation up to 60 minutes | €90 |
| Translation and visit to the office or doctor | €90 |
Consultations and Support
| Service | Price (incl. VAT) |
| Telephone or online consultation up to 30 minutes | €50 |
| Telephone or online consultation 30-60 minutes | €90 |
